Weltcup Posen 1999
Samstag, den 18. April 2009 um 18:12 Uhr
| K1 Herren 1000m | 35 Starter | |||
| 1 | Lutz Liwowski | GER | 3:38,775 | F |
| 2 | Beniamino Bonomi | ITA | 3:40,340 | F |
| 3 | Knut Holmann | NOR | 3:40,375 | F |
| 4 | Tim Brabants | GBR | 3:40,825 | F |
| 5 | Radek Zaruba | CZE | 3:43,795 | F |
| 6 | Jacopo Mojocchi | ITA | 3:44,045 | F |
| 7 | Robert Erban | SVK | 3:45,835 | F |
| 8 | Rafal Glazewski | POL | 3:48,515 | F |
| 9 | Nathan Baggaley | AUS | 3:48,910 | F |
| 10 | Andreas Ihle | GER | 3:48,886 | SF2 out |
| 11 | Scott Austin | AUS | 3:49,426 | SF1 out |
| 12 | Cliff Meidl | USA | 3:50,311 | SF1 out |
| 13 | Bob Maesen | BEL | 3:51,700 | SF4 out |
| 14 | Rastislav Kuzel | SVK | 3:52,352 | SF3 out |
| 15 | Romas Petrukanecas | LTU | 3:52,416 | SF2 out |
| 16 | Kimmo Latvamaki | FIN | 3:53,645 | SF4 out |
| 17 | Dave Brown | RSA | 3:54,031 | SF2 out |
| 18 | Andrzej Gajewski | POL | 3:54,680 | SF4 out |
| 19 | Mikko Keso | FIN | 3:55,662 | SF3 out |
| 20 | Alexei Abalmasov | BLR | 3:56,046 | SF1 out |
| 21 | Evgueni Salkhov | RUS | 3:56,977 | SF3 out |
| 22 | Edmund Mitchell | USA | 3:57,387 | SF3 out |
| 23 | Hain Helde | EST | 3:57,486 | SF2 out |
| 24 | Van Veldhoven | BEL | 3:57,791 | SF1 out |
| 25 | Alan van Coller | RSA | 3:57,937 | SF3 out |
| 26 | Sergey Segin | KAZ | 3:58,030 | SF4 out |
| 27 | Markus Stollberger | AUT | 3:58,276 | SF1 out |
| 28 | Iernei Zhupancic | SLO | 3:59,920 | SF4 out |
| 29 | Sergey Rassykhanski | RUS | 4:00,236 | SF2 out |
| 30 | Vasil Petrogiannis | GRE | 4:03,217 | SF3 out |
| 31 | Alexander Malcov | LTU | 4:04,216 | SF2 out |
| 32 | Vladislav Degtiarev | BLR | 4:11,796 | SF2 out |
| 33 | Nader Eivazi | IRI | DQ | SF1 out |
| 34 | Valeri Morgun | UKR | 3:52,390 | VL2 out |
| 35 | Paul Veric | NZL | 3:57,050 | VL3 out |
| K2 Herren 1000m | 27 Starter | |||
| 1 | Rossi/Negri | ITA | 3:28,481 | F |
| 2 | Baca/Riszdorfer | SVK | 3:29,811 | F |
| 3 | Schaefer/Winter | GER | 3:29,931 | F |
| 4 | Trim/Collins | AUS | 3:30,091 | F |
| 5 | Twardowski/Wysocki | POL | 3:30,126 | F |
| 6 | Darby-Dowman/Sabberton | GBR | 3:30,766 | F |
| 7 | Wieskoetter/Westphalen | GER | 3:31,416 | F |
| 8 | Suska/Morton | AUS | 3:34,301 | F |
| 9 | Kaleta/Olszewski | POL | 3:36,581 | F |
| 10 | Ribe/Naess | NOR | 3:26,961 | SF2 out |
| 11 | Tissine/Gankine | RUS | 3:29,666 | SF2 out |
| 12 | Stutz/Wimmer | AUT | 3:29,815 | SF1 out |
| 13 | Zalupe/Zile | LAT | 3:30,605 | SF1 out |
| 14 | Campos/Cuattrin | BRA | 3:30,620 | SF1 out |
| 15 | Rutherford/Bartho | RSA | 3:30,740 | SF1 out |
| 16 | Wiebauer/Chorvath | SVK | 3:31,586 | SF2 out |
| 17 | Mizeras/Jupcinskas | LTU | 3:33,851 | SF2 out |
| 18 | Brown/Radloff | RSA | 3:33,905 | SF1 out |
| 19 | Ivanov/Domitrov | BUL | 3:34,050 | SF1 out |
| 20 | Astapkovich/Makhnov | BLR | 3:35,596 | SF2 out |
| 21 | Vello/Becker | EST | 3:38,616 | SF2 out |
| 22 | Tchertov/Chtchegolkhine | RUS | 3:24,76 | VL1 out |
| 23 | Duonela/Balciumas | LTU | 3:27,10 | VL1 out |
| 24 | Aretakis/Petrogiannis | GRE | 3:32,780 | VL2 out |
| 25 | Buncis/Balabunis | LAT | 3:34,050 | VL3 out |
| 26 | Hai/Yuemin | CHN | 3:37,020 | VL2 out |
| 27 | Kheirandish/Farzam | IRI | 3:37,290 | VL3 out |
| K4 Herren 1000m | 23 Starter | |||
| 1 | Seroczynski/Witkowski/Kotowicz/Bialkowski | POL | 3:08,746 | F |
| 2 | Merkov/Douchev/Kazanov/Sibinkich | BUL | 3:09,731 | F |
| 3 | Tichtchenko/Verline/Ivannik/Zaraubine | RUS | 3:11,251 | F |
| 4 | Jorgensen/Mooney/Newton/Perez | USA | 3:11,841 | F |
| 5 | Augustin/Goldschmidt/Heuser/Schmiech | GER | 3:13,121 | F |
| 6 | Larsen/Fjeldheim/Selvik/Hangli | NOR | 3:13,971 | F |
| 7 | Borisik/Veraksich/Kalesnik/Karalenka | BLR | 3:16,086 | F |
| 8 | Scaduto/Lussignoli/Esposito/Tofani | ITA | 3:16,286 | F |
| 9 | Austin/Norton-Smith/Scott/McFadzean | AUS | 3:10,442 | SF1 out |
| 10 | Taboureau/Maesen/Stevens/Meersmans | BEL | 3:12,442 | SF1 out |
| 11 | Elmiger/Green/Barter/Kjelosen | NZL | 3:12,999 | SF2 out |
| 12 | Andziak/Wieszerek/Zawadski/Kowaewski | POL | 3:14,004 | SF2 out |
| 13 | Morgum/Borzukov/Zarchenkov/Luchik | UKR | 3:14,182 | SF1 out |
| 14 | Stativikin/Cyzys/Gerulskis/Vaiciukonis | LTU | 3:14,282 | SF1 out |
| 15 | Rutherford/Bartho/Blackburn/Bird | RSA | 3:14,514 | SF2 out |
| 16 | Palmroth/Pitkanen/Kanniainen/Vasenius | FIN | 3:15,407 | SF1 out |
| 17 | Tourtchenkov/Rassykhanski/Bazarov/Reviakine | RUS | 3:16,014 | SF2 out |
| 18 | Stark/Hackl/Janisch/Stollberger | AUT | 3:20,227 | SF1 out |
| 19 | Hai/Yong/Yuemin/Jiango | CHN | 3:20,469 | SF2 out |
| 20 | Vello/Becker/Pruulmann/Simanis | EST | 3:24,699 | SF2 out |
| 21 | Malusa/Facchin/Mate/Majocchi | ITA | 3:02,218 | VL1 out |
| 22 | Egorov/Alexeiev/Sergin/Skripnik | KAZ | 3:03,877 | VL3 out |
| 23 | Fattalizadeh/Hedayati/Mohammadi/Eivazi | IRI | 3:08,420 | VL2 out |
| K1 Damen 1000m | 11 Starter | |||
| 1 | Josefa Idem | ITA | 4:03,775 | F |
| 2 | Elzbieta Urbanczyk | POL | 4:05,015 | F |
| 3 | Ruth Nortje | RSA | 4:06,270 | F |
| 4 | Marcela Erbanova | SVK | 4:07,250 | F |
| 5 | Anna Arechko | BLR | 4:13,710 | F |
| 6 | Sonia Molanes | ESP | 4:14,025 | F |
| 7 | Beatriz Manchon | ESP | 4:16,965 | F |
| 8 | Olga Bayenova | RUS | 4:17,450 | F |
| 9 | Milena Pergnerova | CZE | 4:21,520 | F |
| K2 Damen 1000m | 14 Starter | |||
| 1 | Sokolowska/Pastuszka | POL | 3:51,981 | F |
| 2 | Mucke/Wagner | GER | 3:52,961 | F |
| 3 | Borchert/Wood | AUS | 3:53,806 | F |
| 4 | Skowron/Koronkiewicz | POL | 3:54,606 | F |
| 5 | Yi/Lina | CHN | 3:58,146 | F |
| 6 | Mengler/Harvey | AUS | 3:58,576 | F |
| 7 | Nollen/Driehorst | GER | 3:58,676 | F |
| 8 | Sanchez/Penas | ESP | 4:02,426 | F |
| 9 | Poryvaeva/Tichtchenko | RUS | 4:03,636 | F |
| K1 Herren 500m | 35 Starter | |||
| 1 | Lutz Liwowski | GER | 1:45,894 | F |
| 2 | Knut Holmann | NOR | 1:46,334 | F |
| 3 | Petar Merkov | BUL | 1:46,799 | F |
| 4 | Antonio Rossi | ITA | 1:46,809 | F |
| 5 | Grzegorz Kotowicz | POL | 1:46,894 | F |
| 6 | Kimmo Latvamaki | FIN | 1:48,419 | F |
| 7 | Ivano Lussignoli | ITA | 1:48,464 | F |
| 8 | Peter Scott | AUS | 1:48,969 | F |
| 9 | Piotr Markiewicz | POL | DQ | F |
| 10 | Robert Erban | SVK | 1:47,650 | SF2 out |
| 11 | Alexei Abalmasov | BLR | 1:48,800 | SF2 out |
| 12 | Alan van Coller | RSA | 1:49,040 | SF2 out |
| 13 | Justin Piasecki | USA | 1:49,347 | SF1 out |
| 14 | Tim Brabants | GBR | 1:49,430 | SF3 out |
| 15 | Alexei Slivinski | UKR | 1:49,710 | SF3 out |
| 16 | Romas Petrukanecas | LTU | 1:49,807 | SF1 out |
| 17 | Lars Augustin | GER | 1:50,060 | SF2 out |
| 18 | Shane Suska | AUS | 1:50,827 | SF1 out |
| 19 | Ivan Reviakine | RUS | 1:50,867 | SF1 out |
| 20 | Hain Helde | EST | 1:51,317 | SF1 out |
| 21 | Edmund Mitchell | USA | 1:52,397 | SF1 out |
| 22 | Andrew Blackburn | RSA | 1:52,545 | SF3 out |
| 23 | Evgeni Egorov | KAZ | 1:52,705 | SF3 out |
| 24 | Vladislav Degitarev | BLR | 1:53,650 | SF3 out |
| 25 | Evgueni Salakhov | RUS | 1:57,245 | SF2 out |
| 26 | Andrey Borzukov | UKR | 1:57,540 | SF3 out |
| 27 | David Stevens | BEL | 1:47,778 | VL4 out |
| 28 | Paul Veric | NZL | 1:48,710 | VL1 out |
| 29 | Hans Meersmans | BEL | 1:49,080 | VL1 out |
| 30 | Markus Stollberger | AUT | 1:49,166 | VL3 out |
| 31 | Iernei Zhupancic | SLO | 1:49,863 | VL2 out |
| 32 | Hosen Fattalizadeh | IRI | 1:50,440 | VL1 out |
| 33 | Janisch Daniel | AUT | 1:50,931 | VL3 out |
| 34 | Nikolas Aretakis | GRE | 1:52,781 | VL3 out |
| 35 | Rastislav Kuzel | SVK | 1:52,848 | VL2 out |
| K2 Herren 500m | 38 Starter | |||
| 1 | Twardowski/Wysocki | POL | 1:33,590 | F |
| 2 | Newton/Perez | USA | 1:34,525 | F |
| 3 | Trim/Collins | AUS | 1:34,735 | F |
| 4 | Baca/Riszdorfer | SVK | 1:34,855 | F |
| 5 | Bonomi/Negri | ITA | 1:35,105 | F |
| 6 | Tichtchenko/Verline | RUS | 1:35,260 | F |
| 7 | Merkov/Kazanov | BUL | 1:37,650 | F |
| 8 | Tchertov/Chtchegolkhine | RUS | 1:38,700 | F |
| 9 | Seroczynski/Witkowski | POL | DNF | F |
| 10 | Zaruba/Holubar | CZE | 1:37,831 | SF4 out |
| 11 | Schaefer/Guenther | GER | 1:38,266 | SF4 out |
| 12 | Zalupe/Zile | LAT | 1:38,637 | SF3 out |
| 13 | Gjersoe/Fjeldheim | NOR | 1:38,765 | SF1 out |
| 14 | Astapkovich/Makhnev | BLR | 1:38,814 | SF2 out |
| 15 | Wiebauer/Chorvath | SVK | 1:39,116 | SF4 out |
| 16 | blackburn/Brown | RSA | 1:39,352 | SF3 out |
| 17 | Kalesnik/Karalenka | BLR | 1:39,463 | SF1 out |
| 18 | Keso/Mikkonen | FIN | 1:39,867 | SF3 out |
| 19 | Jorgensen/Mooney | USA | 1:40,132 | SF3 out |
| 20 | Darby-Dowman/Sabberton | GBR | 1:40,347 | SF3 out |
| 21 | Mizeras/Kupanskas | LTU | 1:40,446 | SF4 out |
| 22 | Baggaley/Norton-Smith | AUS | 1:40,795 | SF2 out |
| 23 | Stutz/Wimmer | AUT | 1:41,386 | SF1 out |
| 24 | Westphalen/Goldschmidt | GER | 1:41,477 | SF3 out |
| 25 | Egorov/Alexeiev | KAZ | 1:42,437 | SF1 out |
| 26 | Buncis/Balabonis | LAT | 1:42,531 | SF4 out |
| 27 | Stark/Hackl | AUT | 1:43,219 | SF1 out |
| 28 | Luchik/Zaichenkov | UKR | 1:43,566 | SF4 out |
| 29 | Bartho/Rutherford | RSA | 1:43,689 | SF1 out |
| 30 | Aretakis/Petrogiannis | GRE | 1:43,778 | SF2 out |
| 31 | Maesen/Taboureau | BEL | 1:43,951 | SF4 out |
| 32 | Farzam/Kheirandish | IRI | 1:45,736 | SF1 out |
| 33 | Pruulmann/Toots | EST | 1:46,822 | SF3 out |
| 34 | Jiangao/Yong | CHN | DNS | SF2 out |
| 35 | Becker/Vello | EST | 1:38,117 | VL4 out |
| 36 | Milad/Mohammadi | IRI | 1:39,124 | VL2 out |
| 37 | Meersmans/Veldhoven | BEL | 1:41,567 | VL1 out |
| 38 | Duonela/Balciunas | LTU | DNS | VL3 out |
| K4 Herren 500m | 26 Starter | |||
| 1 | Tissine/Ivannik/Gankine/Zaroubine | RUS | 1:26,288 | F |
| 2 | Borisik/Veraksich/Kalesnik/Karalenka | BLR | 1:28,173 | F |
| 3 | Glazewski/Golebiewski/Lakomy/Olszewski | POL | 1:28,333 | F |
| 4 | Austin/Morton/Scott/McFadzean | AUS | 1:28,363 | F |
| 5 | Kazanov/Sibinkich/Ivanov/Domitrov | BUL | 1:29,053 | F |
| 6 | Zawadzki/Andziak/Wieszorek/Kowalewski | POL | 1:30,328 | F |
| 7 | Selvik/Larsen/Hangli/Wefald | NOR | 1:31,178 | F |
| 8 | van Coller/Radloff/Rowen/Bird | RSA | 1:34,438 | F |
| 9 | Tourtchenkov/Russychenski/Bazarov/Rewiakine | RUS | 1:31,015 | SF1 out |
| 10 | Stativkin/Cyzys/Lankas/Vasenius | LTU | 1:31,396 | SF1 out |
| 11 | Malusa/Facchin/Mate/Majocchi | ITA | 1:31,775 | SF1 out |
| 12 | Palmroth/Pitkanen/Kanniainen/Vasenius | FIN | 1:32,036 | SF1 out |
| 13 | Scaduto/Lussignoli/Esposito/Torfani | ITA | 1:32,453 | SF1 out |
| 14 | Elmiger/Green/Barter/Kjelosen | NZL | 1:32,657 | SF1 out |
| 15 | Scaduto/Lussignoli/Esposito/Tofani | ITA | 1:25,319 | VL1 out |
| 16 | Kazanov/Sibinkich/Ivanov/Domitrov | BUL | 1:25,872 | VL2 out |
| 17 | Selvik/Larsen/Hangli/Wefalel | NOR | 1:26,494 | VL1 out |
| 18 | Tourtchenkov/Rassykhanski/Bazcvov/Reviakine | RUS | 1:26,709 | VL1 out |
| 19 | Elmiger/Green/Barter/Kjelosen | NZL | 1:27,622 | VL2 out |
| 20 | Malusa/Facchin/Mate/Majocchi | ITA | 1:27,707 | VL2 out |
| 21 | van Coller/Radloff/Rowen/Bird | RSA | 1:28,024 | VL1 out |
| 22 | Palmroth/Pitkanen/Kanniainen/Vasenius | FIN | 1:28,647 | VL2 out |
| 23 | Stativikin/Cyzys/Lankas/Vaiciakonis | LTU | 1:29,149 | VL1 out |
| 24 | Futtalizadeh/Milad/Mohammadi/Hedayati | IRI | 1:30,777 | VL2 out |
| 25 | Stark/Hackl/Bliem/Hudetz | AUT | 1:31,984 | VL1 out |
| 26 | Hai/Yong/Yuemin/Jiangao | CHN | DQ | VL2 out |
| K1 Damen 500m | 22 Starter | |||
| 1 | Josefa Idem | ITA | 1:59,269 | F |
| 2 | Katrin Borchert | AUS | 2:00,749 | F |
| 3 | Elzbieta Urbanczyk | POL | 2:02,854 | F |
| 4 | Cathy Colin | USA | 2:03,779 | F |
| 5 | Sonia Molanes | ESP | 2:04,374 | F |
| 6 | Maike Nollen | GER | 2:04,614 | F |
| 7 | Ruth Nortje | RSA | 2:06,139 | F |
| 8 | Filippa Sjoberg | FIN | 2:08,554 | F |
| 9 | Natalia Gouli | RUS | 2:13,019 | F |
| K2 Damen 500m | 17 Starter | |||
| 1 | Sokolowska/Pastuszka | POL | 1:48,267 | F |
| 2 | Wagner/Mucke | GER | 1:49,467 | F |
| 3 | Manchon/Aramburu | ESP | 1:50,117 | F |
| 4 | Borchert/Wood | AUS | 1:50,882 | F |
| 5 | Skowron/Koronkiewicz | POL | 1:50,982 | F |
| 6 | Colin/Jenkins | USA | 1:51,437 | F |
| 7 | Schuck/Krause | GER | 1:52,322 | F |
| 8 | Borkovcova/Hlucha | CZE | 1:54,717 | F |
| 9 | Sanchez/Penas | ESP | 1:55,032 | F |
| K4 Damen 500m | 8 Starter | |||
| 1 | Krause/Schuck/Mucke/Wagner | GER | 1:42,563 | F |
| 2 | Skowron/Koronkiaricz/Piszcz/Michalah | POL | 1:43,408 | F |
| 3 | Oates-Wilding/Wood/Simper/Borchert | AUS | 1:44,158 | F |
| 4 | Manchon/Aramburu/Sanchez/Penas | ESP | 1:45,558 | F |
| 5 | Gouli/Tichtchenko/Tichtchenko/Poryvaeva | RUS | 1:46,188 | F |
| 6 | Hlucha/Burkovcova/Pergnerova/Hekova | CZE | 1:47,668 | F |
| 7 | Lina/Yi/Zhmin/Chun | CHN | 1:48,293 | F |
| 8 | Sjoberg/Nissila/Rikula/Liiman | FIN | 1:48,388 | F |
| K1 Herren 200m | 31 Starter | |||
| 1 | Alexei Slivinski | UKR | 0:37,571 | F |
| 2 | Anatoli Tichichenko | RUS | 0:37,656 | F |
| 3 | Grzegorz Kotowicz | POL | 0:37,711 | F |
| 4 | Kimmo Latvamaki | FIN | 0:37,771 | F |
| 5 | Michal Riszdorfer | SVK | 0:38,386 | F |
| 6 | Vladislav Degtiarev | BLR | 0:38,956 | F |
| 7 | Andrey Chtchegolkhine | RUS | 0:39,196 | F |
| 8 | Petar Sibinkich | BUL | 0:39,376 | F |
| 9 | Romas Petrukanecas | LTU | DNF | F |
| 10 | Nathan Baggaley | AUS | 0:39,313 | SF2 out |
| 11 | Piotr Markiewicz | POL | 0:39,373 | SF2 out |
| 12 | RastislavKuzel | SVK | 0:39,386 | SF1 out |
| 13 | Andrea Facchin | ITA | 0:39,571 | SF1 out |
| 14 | Peter Scott | AUS | 0:39,818 | SF2 out |
| 15 | Andrew Blackburn | RSA | 0:39,867 | SF3 out |
| 16 | Alan van Coller | RSA | 0:40,142 | SF3 out |
| 17 | Lutz Liwowski | GER | 0:40,148 | SF2 out |
| 18 | Alexei Abalmasov | BLR | 0:40,151 | SF1 out |
| 19 | Hain Helde | EST | 0:40,217 | SF3 out |
| 20 | Marian Domitrov | BUL | 0:40,576 | SF1 out |
| 21 | Evgeni Egorov | KAZ | 0:41,066 | SF1 out |
| 22 | Lars Augustin | GER | 0:41,292 | SF3 out |
| 23 | Mohsen Milad | IRI | 0:41,556 | SF1 out |
| 24 | Hans Meersmans | BEL | 0:41,807 | SF3 out |
| 25 | Janisch Daniel | AUT | 0:41,877 | SF3 out |
| 26 | Valeri Morgun | UKR | 0:42,003 | SF2 out |
| 27 | Hosein Fattalizadeh | IRI | 0:42,643 | SF2 out |
| 28 | Cliff Meidl | USA | 0:42,266 | VL1 out |
| 29 | Evgeni Alexeiev | KAZ | 0:42,346 | VL1 out |
| 30 | David Stevens | BEL | 0:42,721 | VL1 out |
| 31 | Justin Piasecki | USA | DNF | VL4 out |
| K2 Herren 200m | 28 Starter | |||
| 1 | Twardowski/Wysocki | POL | 0:34,169 | F |
| 2 | Gjersoe/Fjeldheim | NOR | 0:34,884 | F |
| 3 | Tichichenko/Verline | RUS | 0:34,939 | F |
| 4 | Tissine/Gankine | RUS | 0:35,094 | F |
| 5 | Luchik/Zaichenkov | UKR | 0:35,149 | F |
| 6 | Keso/Mikkonen | FIN | 0:35,189 | F |
| 7 | Schaefer/Guenther | GER | 0:35,424 | F |
| 8 | Baggaley/Norton-Smith | AUS | 0:35,884 | F |
| 9 | Newton/Perez | USA | DNF | F |
| 10 | Jorgensen/Mooney | USA | 0:36,196 | SF2 out |
| 11 | Rutherford/Bartho | RSA | 0:36,228 | SF3 out |
| 12 | Holubar/Zaruba | CZE | 0:36,235 | SF1 out |
| 13 | Wiebauer/Chorvath | SVK | 0:36,333 | SF3 out |
| 14 | Mizeras/Kupcinskas | LTU | 0:36,458 | SF1 out |
| 15 | Astapkovich/Makhnev | BLR | 0:36,631 | SF2 out |
| 16 | Bunas/balabonis | LAT | 0:36,863 | SF1 out |
| 17 | Egorov/Alexeiev | KAZ | 0:37,146 | SF2 out |
| 18 | McFadzean/Morton | AUS | 0:37,243 | SF3 out |
| 19 | Zawadzki/Andziak | POL | 0:37,436 | SF2 out |
| 20 | Schmiech/Heuser | GER | 0:37,445 | SF1 out |
| 21 | Stutz/Wimmer | AUT | 0:37,801 | SF2 out |
| 22 | Stark/Hackl | AUT | 0:37,918 | SF3 out |
| 23 | Merkov/Kazanov | BUL | 0:37,971 | SF1 out |
| 24 | Aretakis/Petrogiannis | GRE | 0:38,202 | SF1 out |
| 25 | Pruulmann/Toots | EST | 0:38,603 | SF3 out |
| 26 | Becker/Vello | EST | 0:38,726 | SF2 out |
| 27 | Milad/Fattalizadeh | IRI | 0:39,523 | SF3 out |
| 28 | Mohammadi/Hedayati | IRI | 0:39,138 | VL4 out |
| K4 Herren 200m | ||||
| 1 | Tissine/Ivannik/Gankine/Zaroubine | RUS | 0:32,350 | F |
| 2 | Jorgensen/Mooney/Newton/Perez | USA | 0:32,505 | F |
| 3 | Rossi/Bonomi/Lussignoli/Negri | ITA | 0:32,525 | F |
| 4 | Borisik/Veraksick/Kalesnik/Karalenka | BLR | 0:32,650 | F |
| 5 | Slivinski/Borzukov/Zaichenkov/Luchik | UKR | 0:32,800 | F |
| 6 | Seroczynski/Witkowski/Kotowicz/Biakowski | POL | 0:32,800 | F |
| 7 | Glazewski/Golebiewski/Lakomy/Olszewski | POL | 0:33,115 | F |
| 8 | Palmroth/Pitkanen/Kanniainen/Vasenius | FIN | 0:33,480 | F |
| 9 | Salakhov/Chtchegolkhine/Rassykhanski/Tchertov | RUS | 0:33,795 | F |
| K1 Damen 200m | 21 Starter | |||
| 1 | Sokolowska/Pastuszka | POL | 0:39,475 | F |
| 2 | Manchon/Aramburu | ESP | 0:39,990 | F |
| 3 | Gouli/Tissina | RUS | 0:41,395 | F |
| 4 | Bakunova/Bondarenko | BLR | 0:42,495 | F |
| 5 | Schuck/Krause | GER | 0:42,705 | F |
| 6 | Colins/Jenkins | USA | 0:42,915 | F |
| 7 | Borkovcova/Hlucha | CZE | 0:43,015 | F |
| 8 | Michalak/Piszcz | POL | DQ | F |
| K2 Damen 200m | 13 Starter | |||
| 1 | Sokolowska/Pastuszka | POL | 0:39,475 | F |
| 2 | Manchon/Aramburu | ESP | 0:39,990 | F |
| 3 | Gouli/Tissina | RUS | 0:41,395 | F |
| 4 | Bakunova/Bondarenko | BLR | 0:42,495 | F |
| 5 | Schuck/Krause | GER | 0:42,705 | F |
| 6 | Colins/Jenkins | USA | 0:42,915 | F |
| 7 | Borkovcova/Hlucha | CZE | 0:43,015 | F |
| 8 | Michalak/Piszcz | POL | DQ | F |
| K4 Damen 200m | 7 Starter | |||
| 1 | Schuck/Krause/Mucke/Wagner | GER | 0:38,027 | F |
| 2 | Skowron/Koronkiewicz/Piszcz/Michalak | POL | 0:38,287 | F |
| 3 | Gouli/Tichtchenko/Tichtchenko/Poryvaeva | RUS | 0:38,712 | F |
| 4 | Sjoberg/nissila/Rikala/Liiman | FIN | 0:39,337 | F |
| 5 | Penas/Molanes/Garcia/Requena | ESP | 0:39,362 | F |
| 6 | Hlucha/Borkovcova/Pergnerova/Hekova | CZE | 0:39,602 | F |
| 7 | Yi/Lina/Zhimin/Chun | CHN | 0:40,172 | F |
Bestenliste