1. Weltcup Zagreb, 4.-6.5.07
Montag, den 07. Mai 2007 um 20:05 Uhr
Alle Egebnisse unter: http://www.kajak.hr/wc2007/wc2007.php
Download Gesamtliste pdf (1062kb)
| K2 | Damen | 500m | 22 Boote | |
| 1 | Kmetova Ivana / Kohlova Martina | SVK | 01:46,134 | FA |
| 2 | Wainwright Lucy / Coulson Abigaile | GBR | 01:46,625 | FA |
| 3 | Xu Linbei / Zhu Minyuan | CHN | 01:47,357 | FA |
| 4 | Marie Delattre / Anne Laure Viard | FRA | 01:47,837 | FA |
| 5 | Schlitzer Petra / Schwarz Viktoria | AUT | 01:47,957 | FA |
| 6 | Walczykiewicz Marta / Kuczkowska Dorota | POL | 01:48,042 | FA |
| 7 | Barfod Mette / Lolk Thomsen Anne | DEN | 01:48,934 | FA |
| 8 | Schmidt Marie Christine / Byers Kia | CAN | 01:49,614 | FA |
| 9 | Konieczna Aneta / Dzieniszewska Edyta | POL | 01:50,008 | FA |
| 10 | Sgroi Fabiana / Galiotto Alessandra | ITA | 09:00,180 | FB |
| 11 | Joyce Carol / Hartley Bridgitte | RSA | 01:49,185 | FB |
| 12 | Wefald Ellen / Sheriff Lisa | NOR | 01:49,194 | FB |
| 13 | Novik Natalia / Eremina Daria | RUS | 01:50,168 | FB |
| 14 | Zanirato Francesca / Fagioli Alice | ITA | 01:50,254 | FB |
| 15 | Anderson Annika / Andersson Emma | SWE | 01:51,614 | FB |
| 16 | Akremchyk Veranika / Federovich Tatsiana | BLR | 09:40,980 | FB |
| 17 | Pereira Naine Fragoso / Pinto Ariela Cezar | BRA | 01:53,637 | FB |
| 18 | Nadj Antonija / Miskov Branislava | SRB | 02:05,451 | FB |
| 19 | Zamorano Pavez Fabiola / Roco Aceutino Karen | CHI | 01:55,377 | SF2 out |
| 20 | Molinari Inés / Codarín Marcela | ARG | 01:56,498 | SF1 out |
| 21 | Sen Gizem / Togay Gamze | TUR | 02:11,272 | SF1 out |
| 22 | Mihalcea Alina / Stanculescu Stefania | ROU | 02:00,129 | VL1 out |
| K2 | Damen | 200m | 17 Boote | |
| 1 | Kmetova Ivana / Kohlova Martina | SVK | 00:37,845 | FA |
| 2 | Anne Laure Viard / Marie Delattre | FRA | 00:38,278 | FA |
| 3 | Walczykiewicz Marta / Kuczkowska Dorota | POL | 00:38,411 | FA |
| 4 | Schlitzer Petra / Schwarz Viktoria | AUT | 00:38,698 | FA |
| 5 | Wainwright Lucy / Coulson Abigaile | GBR | 00:38,711 | FA |
| 6 | Federovich Tatsiana / Paltaran Maryna | BLR | 00:39,284 | FA |
| 7 | Konieczna Aneta / Dzieniszewska Edyta | POL | 00:39,478 | FA |
| 8 | Lolk Thomsen Anne / Barfod Mette | DEN | 00:39,614 | FA |
| 9 | Xu Linbei / Zhu Minyuan | CHN | 00:39,668 | FA |
| 10 | Schmidt Marie Christine / Byers Kia | CAN | 00:39,755 | SF out |
| 11 | Lauro Fernanda / Codarín Marcela | ARG | 00:41,081 | SF out |
| 12 | Novik Natalia / Eremina Daria | RUS | 00:41,229 | SF out |
| 13 | Pereira Naine Fragoso / Pinto Ariela Cezar | BRA | 00:41,624 | SF out |
| 14 | Zamorano Pavez Fabiola / Roco Aceutino Karen | CHI | 00:41,875 | SF out |
| 15 | Anderson Annika / Andersson Emma | SWE | 00:42,098 | SF out |
| 16 | Mihalcea Alina / Stanculescu Stefania | ROU | 00:47,368 | VL1 out |
| 17 | Sen Gizem / Ciftci Bircan Meral | TUR | 00:51,517 | VL2 out |
| K1 | Damen | 1000m | 29 Boote | |
| 1 | Paldanius Sofia | SWE | 04:06,171 | FA |
| 2 | Idem Josefa | ITA | 04:09,268 | FA |
| 3 | Fournel Emilie | CAN | 04:10,125 | FA |
| 4 | Engel Hansen Henriette | DEN | 04:11,188 | FA |
| 5 | Cicali Stefania | ITA | 04:13,194 | FA |
| 6 | Johnson Carrie | USA | 04:13,908 | FA |
| 7 | Nadj Antonija | SRB | 04:17,228 | FA |
| 8 | Blahova Jana | CZE | 04:20,611 | FA |
| 9 | Gorzynska Anna | POL | 04:24,262 | FA |
| 10 | Hartley Bridgitte | RSA | 04:11,895 | FB |
| 11 | Mocke Nichole | RSA | 04:12,735 | FB |
| 12 | Gauthier Kristin | CAN | 04:17,512 | FB |
| 13 | Gafni Adi | ISR | 04:19,152 | FB |
| 14 | Schuring Yvonne | AUT | 04:19,204 | FB |
| 15 | Anderson Annika | SWE | 04:21,061 | FB |
| 16 | Hrochova Lenka | CZE | 04:21,124 | FB |
| 17 | Dacheva Delyana Georgieva | BUL | 04:24,049 | FB |
| 18 | Miskov Branislava | SRB | 04:37,846 | FB |
| 19 | Salakhova Yuliana | RUS | 04:15,568 | SF2 out |
| 20 | Kralj Tea | SLO | 04:18,671 | SF2 out |
| 21 | Kohlova Martina | SVK | 04:20,494 | SF3 out |
| 22 | Kmetova Ivana | SVK | 04:22,115 | SF1 out |
| 23 | Orouji Sima | IRI | 04:24,883 | SF3 out |
| 24 | Federovich Tatsiana | BLR | 04:25,157 | SF2 out |
| 25 | Dedovich Oksana | RUS | 04:27,098 | SF1 out |
| 26 | Kharazmi Elaheh | IRI | 04:38,966 | SF1 out |
| 27 | Lauro Fernanda | ARG | 07:30,580 | SF3 out |
| 28 | Togay Gamze | TUR | 04:46,286 | VL2 out |
| 29 | Gama Bruna Chicato Ribeiro | BRA | 10:00,760 | VL1 out |
| K1 | Damen | 500m | 38 Boote | |
| 1 | Paldanius Sofia | SWE | 01:52,972 | FA |
| 2 | Zhong Hongyan | CHN | 01:54,201 | FA |
| 3 | Mikolajczyk Beata | POL | 01:54,721 | FA |
| 4 | Johnson Carrie | USA | 01:54,841 | FA |
| 5 | Hodson Jennifer | RSA | 01:56,081 | FA |
| 6 | Ponomarenko Špela | SLO | 01:56,092 | FA |
| 7 | Fournel Emilie | CAN | 01:56,212 | FA |
| 8 | Idem Josefa | ITA | 01:56,395 | FA |
| 9 | Nathalie Marie | FRA | 01:57,938 | FA |
| 10 | Engel Hansen Henriette | DEN | 01:56,033 | FB |
| 11 | Cicali Stefania | ITA | 01:57,256 | FB |
| 12 | Gauthier Kristin | CAN | 01:57,684 | FB |
| 13 | Blahova Jana | CZE | 01:57,753 | FB |
| 14 | Santy Petra | BEL | 01:58,301 | FB |
| 15 | Schuring Yvonne | AUT | 02:00,416 | FB |
| 16 | Zhang Hong | CHN | 02:00,884 | FB |
| 17 | Nadj Antonija | SRB | 02:01,536 | FB |
| 18 | Gafni Adi | ISR | 02:01,724 | FB |
| 19 | Wefald Ellen | NOR | 01:55,791 | SF4 out |
| 20 | Alexopoulou Athina-Theodora | GRE | 01:57,831 | SF3 out |
| 21 | Brainthwaite Shuna | GBR | 01:57,872 | SF2 out |
| 22 | Paltaran Maryna | BLR | 01:57,929 | SF4 out |
| 23 | Gorzynska Anna | POL | 01:58,073 | SF1 out |
| 24 | Pishchulina Nadezda | RUS | 01:58,643 | SF4 out |
| 25 | Dacheva Delyana Georgieva | BUL | 02:00,162 | SF3 out |
| 26 | Tomnikova Alexandra | RUS | 02:00,551 | SF3 out |
| 27 | Kralj Tea | SLO | 02:01,284 | SF1 out |
| 28 | Andersson Emma | SWE | 02:01,564 | SF1 out |
| 29 | Hrochova Lenka | CZE | 02:02,019 | SF3 out |
| 30 | Lauro Fernanda | ARG | 02:02,387 | SF1 out |
| 31 | Mpardakli Alexandra | GRE | 02:02,579 | SF3 out |
| 32 | Mickle Emily | USA | 02:02,684 | SF2 out |
| 33 | Orouji Sima | IRI | 02:04,141 | SF2 out |
| 34 | Gama Bruna Chicato Ribeiro | BRA | 02:04,157 | SF4 out |
| 35 | Nourizad Sonia | IRI | 02:12,478 | SF2 out |
| 36 | Villalobos Anitra | PUR | 02:16,609 | SF1 out |
| 37 | Ciftci Bircan Meral | TUR | 02:22,716 | VL2 out |
| 38 | Lopez Valdes Marcela | CHI | 2:080,31 | VL3 out |
| K1 | Damen | 200m | 32 Boote | |
| 1 | Engel Hansen Henriette | DEN | 00:42,574 | FA |
| 2 | Fournel Emilie | CAN | 00:41,447 | FA |
| 3 | Hodson Jennifer | RSA | 00:41,924 | FA |
| 4 | Johnson Carrie | USA | 00:42,104 | FA |
| 5 | Mikolajczyk Beata | POL | 07:00,590 | FA |
| 6 | Nathalie Marie | FRA | 00:41,314 | FA |
| 7 | Ponomarenko Špela | SLO | 00:40,874 | FA |
| 8 | Tomnikova Alexandra | RUS | 00:42,184 | FA |
| 9 | Zhong Hongyan | CHN | 00:40,801 | FA |
| 10 | Blahova Jana | CZE | 00:42,603 | FB |
| 11 | Brainthwaite Shuna | GBR | 00:43,393 | FB |
| 12 | Dacheva Delyana Georgieva | BUL | 00:43,099 | FB |
| 13 | Hrochova Lenka | CZE | 00:45,159 | FB |
| 14 | Klinova Inna | UKR | 00:43,369 | FB |
| 15 | Kralj Tea | SLO | 00:44,089 | FB |
| 16 | Lobova Natalia | RUS | 00:43,256 | FB |
| 17 | Santy Petra | BEL | 00:43,679 | FB |
| 18 | Zhang Hong | CHN | 00:43,206 | FB |
| 19 | Schuring Yvonne | AUT | 00:44,369 | SF1 out |
| 20 | Zaretskaja Sviatlana | BLR | 00:44,837 | SF3 out |
| 21 | Gauthier Kristin | CAN | 00:45,169 | SF1 out |
| 22 | Collueque Cecilia | ARG | 00:45,661 | SF2 out |
| 23 | Gorzynska Anna | POL | 00:45,803 | SF2 out |
| 24 | Mpardakli Alexandra | GRE | 00:45,939 | SF3 out |
| 25 | Hershan Volha | BLR | 00:47,283 | SF1 out |
| 26 | Lopez Valdes Marcela | CHI | 00:49,368 | SF3 out |
| 27 | Gama Bruna Chicato Ribeiro | BRA | DNS | SF2 out |
| 28 | Gafni Adi | ISR | 00:47,672 | VL2 out |
| 29 | Nourizad Sonia | IRI | 00:49,541 | VL3 out |
| 30 | Orouji Sima | IRI | 00:51,285 | VL1 out |
| 31 | Togay Gamze | TUR | 00:55,067 | VL3 out |
| 32 | Mckenzie Kari-Jean | USA | DQ | VL4 out |
| < Zurück |
|---|