Junioren WM Yamanashi 1995
Samstag, den 18. April 2009 um 15:42 Uhr
Alle Ergebnisse auf der japanischen Homepage!
| K1 Damen 500m | 24 Starter | ||||
| 1. | JACQUI MENGLER | AUS | 2:06.43 | F | |
| 2. | MARIANA LIMBAU | ROM | 2:07.45 | F | |
| 3. | ANETA PASTUSZKA | POL | 2:09.46 | F | |
| 4. | KATRIN WAGNER | GER | 2:10.36 | F | |
| 5. | BERNADETT PETER | HUN | 2:11.24 | F | |
| 6. | EVA HOCHSCHORNEROVA | SVK | 2:11.46 | F | |
| 7. | NATALIA PERLI | RUS | 2:11.56 | F | |
| 8. | ASA ATLING | SWE | 2:14.38 | F | |
| 9. | ANTONIJA PANDA | YUG | 2:15.55 | F | |
| 10. | ANNE RIKALA | FIN | 1:58.97 | SF 1 out | |
| 11. | LIA ROUSSET | USA | 1:59.96 | SF 2 out | |
| 12. | MEGHAN MCDONOUGH | CAN | 2:00.39 | SF 2 out | |
| 13. | EVELINE BORCHGREVINK | NOR | 2:01.00 | SF 1 out | |
| 14. | BARBORA FUTEROVA | CZE | 2:02.86 | SF 1 out | |
| 15. | CELINE CUZA | FRA | 2:02.90 | SF 2 out | |
| 16. | RACHEL GILES | GBR | 2:03.53 | SF 2 out | |
| 17. | JUNKO KONO | JPN | 2:04.09 | SF 2 out | |
| 18. | ANN TRIKI | BEL | 2:05.44 | SF 1 out | |
| 19. | JULIYA TROSHCHENKO | UKR | 2:17.91 | ZL 2 out | |
| 20. | KIRSTEN OLIVER | RSA | 2:21.69 | ZL 2 out | |
| 21. | NOEMI PATINO | MEX | 2:26.67 | ZL 1 out | |
| 22. | SABINE ZAUNER | AUT | 2:28.77 | ZL 2 out | VL 2:20,48 |
| 23. | LAI IENG KUOK | MAC | 2:39.02 | ZL 2 out | |
| 24. | SHAN WU | TPE | 2:44.66 | ZL 1 out | |
| K2 Damen 500m | 18 Starter | ||||
| 1. | WAGNER KIESELER | GER | 1:55.77 | F | |
| 2. | PASTUSZKA DUNAJ | POL | 1:56.52 | F | |
| 3. | SZABO SZILAGYI | HUN | 1:57.79 | F | |
| 4. | MENGLER HUNDT | AUS | 2:00.15 | F | |
| 5. | LIMBAU MORJAN | ROM | 2:00.25 | F | |
| 6. | KOSTOGLOD TISSINA | RUS | 2:00.45 | F | |
| 7. | ABRASSART LARRIBAU | FRA | 2:02.41 | F | |
| 8. | JI ZHOU | CHN | 2:02.72 | F | |
| 9. | MULLEN JOHNSON | CAN | 2:03.35 | F | |
| 10. | MIYOSHI KANNO | JPN | 1:53.12 | SF 1 out | |
| 11. | ERBANOVA BENUSOVA | SVK | 1:53.92 | SF 1 out | |
| 12. | RALTCHEVA INANOVA | UKR | 1:55.65 | SF 2 out | |
| 13. | JOHANSSON ANDERSSON | SWE | 1:56.89 | SF 2 out | |
| 14. | BUNNETT ERAY | RSA | 1:59.52 | SF 2 out | |
| 15. | CHEYNE HARDY | GBR | 2:00.96 | SF 1 out | |
| 16. | HOFMANN NESSLINGER | AUT | 2:02.27 | SF 1 out | |
| 17. | MEI LAI IENG KUOK | MAC | 2:14.56 | SF 2 out | |
| 18. | CHIA CHIANG CHUN | TPE | 2:22.88 | SF 1 out | |
| K4 Damen 500m | 14 Starter | ||||
| 1. | WAGNER KIESELER DRESCHER DRIEHORST | GER | 1:44.33 | F | |
| 2. | PETER VOLGYESI SZABO SZILAGYI | HUN | 1:45.28 | F | |
| 3. | PASTUSZKA DUNAJ NOWAK MICHALAK | POL | 1:45.52 | F | |
| 4. | MORJAN POLCA LIMBAU BARBULEASCU | ROM | 1:46.45 | F | |
| 5. | MENGLER HUNDT PASHLEY QUICK | AUS | 1:49.12 | F | |
| 6. | KOSTOGLOD TISSINA PERLI MEDVEDEVA | RUS | 1:50.28 | F | |
| 7. | MCDONOUGH MULLEN JOHNSON BILLARD | CAN | 1:51.52 | F | |
| 8. | ATLING ANDERSSON OLOFSSON ANDRESSON | SWE | 1:52.04 | F | |
| 9. | TROSHCHENKO INANOVA RALTCHEVA NOVIKOVA | UKR | 1:53.63 | F | |
| 10. | KANNO KONO EBINA MIYOSHI | JPN | 1:46.70 | SF 1 out | |
| 11. | JI ZHOU CHEN LU | CHN | 1:46.71 | SF 1 out | |
| 12. | GILES HARDY CHEYNE MCGEE | GBR | 1:47.34 | SF 1 out | |
| 13. | NESSLINGER HOFMANN STARK ZAUNER | AUT | 1:52.63 | SF 2 out | VL 1:50,83 |
| 14. | OLIVER ERAY BUNNETT JOHNSTON | RSA | 1:56.88 | SF 2 out | |
| K1 Herren 500m | 29 Starter | ||||
| 1. | ZOLTAN KAMMERER | HUN | 1:48.56 | F | |
| 2. | MARCUS OSCARSSON | SWE | 1:50.09 | F | |
| 3. | SERGIO VARELA | POR | 1:50.27 | F | |
| 4. | RAMI ZOR | ISR | 1:50.88 | F | |
| 5. | RHYS DRURY | AUS | 1:52.20 | F | |
| 6. | NILSOLAV FJELDHEIM | NOR | 1:52.30 | F | |
| 7. | KRASSIMIR BORISSOV | CAN | 1:53.92 | F | |
| 8. | ZOLTAN SARKA | YUG | 1:54.22 | F | |
| 9. | BARTOSZ TOMYSLAK | POL | 1:54.50 | F | |
| 10. | KRASSIMIR BORISSOV | CAN | 1:43.21 | SF 1 out | |
| 11. | MARTIN KOLANDA | CZE | 1:43.58 | SF 2 out | |
| 12. | MADS KONGSGAARD | DEN | 1:43.62 | SF 1 out | |
| 13. | ROBERT GOEDICKE | GER | 1:43.91 | SF 1 out | |
| 14. | ROMAN KISS | SVK | 1:43.93 | SF 2 out | |
| 15. | VITALY ANOSOV | UZB | 1:44.80 | SF 2 out | |
| 16. | EVGUENI SALAKHOV | RUS | 1:46.01 | SF 1 out | |
| 17. | SCOTT MAYNARD | RSA | 1:46.97 | SF 1 out | |
| 18. | ALEN BAIBEKOV | LAT | 1:47.95 | SF 2 out | |
| 19. | ALBERTO LLERA BLANCO | ESP | 1:50.07 | SF 2 out | |
| 20. | ALBAN RICHARD | FRA | 1:58.02 | ZL 1 out | |
| 21. | RODGER STREVENS | IRL | 1:58.80 | ZL 3 out | |
| 22. | LAURI PALMROTH | FIN | 2:00.20 | ZL 2 out | |
| 23. | TOSHIYUKI ARIGA | JPN | 2:00.77 | ZL 2 out | |
| 24. | NATHANIEL COFFMAN | USA | 2:02.28 | ZL 2 out | |
| 25. | JIANGUANG GUAN | CHN | 2:02.64 | ZL 3 out | |
| 26. | BRUNO MATTIELLO | BRA | 2:04.21 | ZL 1 out | |
| 27. | CHIH HANG LIU | TPE | 2:12.34 | ZL 1 out | |
| 28. | TSZ HO FAN | HKG | 2:13.24 | ZL 2 out | |
| 29. | WANG FUN LEONG | MAC | 2:21.04 | ZL 3 out | |
| K2 Herren 500m | 27 Starter | ||||
| 1. | DARBY-DOWMAN BRABANTS | GBR | 1:44.12 | F | |
| 2. | TOTH VEREB | HUN | 1:44.19 | F | |
| 3. | LORENZ BRUSKI | POL | 1:44.20 | F | |
| 4. | CIOF HANDRACHI | ROM | 1:44.32 | F | |
| 5. | VARELA VENTURA | POR | 1:46.50 | F | |
| 6. | SULLIVAN NEUSPIEL | CAN | 1:47.31 | F | |
| 7. | ZOR OVED | ISR | 1:47.95 | F | |
| 8. | KORSHIN MARTIN | DEN | 1:48.59 | F | |
| 9. | JANKECH JANKECH | SVK | 1:49.06 | F | |
| 10. | NEEDHAM HINC | AUS | 1:35.56 | SF 2 out | |
| 11. | JANIC MLADENOVIC | YUG | 1:35.63 | SF 2 out | |
| 12. | SHEVTCHOUK CHTCHEGOLIKHINE | RUS | 1:35.68 | SF 1 out | |
| 13. | LINDGREN HELLSTROM | SWE | 1:36.14 | SF 2 out | |
| 14. | DESLANDES SAUVE | FRA | 1:36.21 | SF 1 out | |
| 15. | KOSSEN ENDT | NED | 1:37.77 | SF 2 out | |
| 16. | SADLER STOTT | RSA | 1:37.93 | SF 1 out | |
| 17. | GLEZ RODRIGUEZ | ESP | 1:39.50 | SF 1 out | |
| 18. | VELDHOVEN LOOMANS | BEL | 1:45.11 | SF 2 out | |
| 19. | FOLTYS KISCHKEL | GER | 1:44.63 | ZL 2 out | |
| 20. | ANOSOV KOLESNIKOV | UZB | 1:46.17 | ZL 1 out | |
| 21. | SCHMIDT LAUSS | AUT | 1:47.65 | ZL 1 out | VL 1:41,73 |
| 22. | ONO DOI | JPN | 1:47.67 | ZL 2 out | |
| 23. | TSOBULKO SIBALOV | EST | 1:49.80 | ZL 2 out | |
| 24. | CAUMO PIMENTA | BRA | 1:50.88 | ZL 1 out | |
| 25. | FAN TANG | HKG | 1:59.81 | ZL 2 out | |
| 26. | CHOU LIU | TPE | 2:01.78 | ZL 1 out | |
| 27. | LIU WONG | MAC | 2:14.03 | ZL 2 out | |
| K4 Herren 500m | 18 Starter | ||||
| 1. | BACA ISZDORFER LUSKO OGDANY | SVK | 1:31.24 | F | |
| 2. | GOEDICKE ATZAK ICKLAS OTHERT | GER | 1:31.60 | F | |
| 3. | BABAN IZAR POSTOL RAGUSANU | ROM | 1:32.71 | F | |
| 4. | SHUSHKO HERNYAEV AVOSTOV LASOV | UKR | 1:33.76 | F | |
| 5. | SHEVTCHOUK AMCHENKO HTCHEGOLIKHINE AXIMOV | RUS | 1:33.82 | F | |
| 6. | TOTH EREB ERECZKEI ORDACS | HUN | 1:34.24 | F | |
| 7. | BENEDINI ARDUCCI OFANI CADUTO | ITA | 1:34.29 | F | |
| 8. | AULERT USTIN OODMAN LAGICH | AUS | 1:34.46 | F | |
| 9. | GORSKI AKUNIEWICZ IECZOREK OZNIAKOWSKI | POL | 1:34.83 | F | |
| 10. | BAIER SOUCEK CERNY HOLUB | CZE | 1:27.34 | SF 2 out | |
| 11. | OSCARSSON SVENSSON PERSSON SIVERBRANDT | SWE | 1:27.43 | SF 1 out | |
| 12. | MORGAN FOWLER GOLDER OLIVER | GBR | 1:29.20 | SF 2 out | |
| 13. | LEVAC FORAND PATTERSON BORISSOV | CAN | 1:29.68 | SF 1 out | |
| 14. | KURIMOTO KANNO SUGENO IMAMURA | JPN | 1:32.01 | SF 2 out | |
| 15. | RUTHERFOOD GUNNING BARTHO FRASER | RSA | 1:32.79 | SF 2 out | |
| 16. | SCHMIDT RICHTER HACKL LAUSS | AUT | 1:33.47 | SF 1 out | |
| 17. | GONG JI GUAN GENG | CHN | 1:34.87 | SF 1 out | |
| 18. | SOURATY ESPOSITO FONTES MATTIELLO | BRA | 1:35.44 | SF 2 out | |
| K1 Herren 1000m | 28 Starter | ||||
| 1. | ZOLTAN KAMMERER | HUN | 3:46.68 | F | |
| 2. | MARCUS OSCARSSON | SWE | 3:48.19 | F | |
| 3. | TIMOTHY BRABANTS | GBR | 3:50.10 | F | |
| 4. | MIRKO DE FALCO | ITA | 3:50.24 | F | |
| 5. | MADS KONGSGAARD | DEN | 3:53.16 | F | |
| 6. | RHYS DRURY | AUS | 3:54.21 | F | |
| 7. | RAMI ZOR | ISR | 3:56.67 | F | |
| 8. | ROMAN KISS | SVK | 3:56.89 | F | |
| 9. | NILS OLAV FJELDHEIM | NOR | 3:57.13 | F | |
| 10. | EUGEN BABAN | ROM | 3:49.82 | SF 1 out | |
| 11. | JENS PATZAK | GER | 3:50.55 | SF 2 out | |
| 12. | EVGUENI SALAKHOV | RUS | 3:52.58 | SF 1 out | |
| 13. | ALEN BAIBEKOV | LAT | 3:54.15 | SF 2 out | |
| 14. | ALBERTO LLERA BLANCO | ESP | 3:55.23 | SF 1 out | |
| 15. | DEAN FRASER | RSA | 3:58.05 | SF 1 out | |
| 16. | ALBAN RICHARD | FRA | 3:58.20 | SF 2 out | |
| 17. | BARTOSZ TOMYSLAK | POL | 3:58.22 | SF 1 out | |
| 18. | SASA VUJANIC | YUG | 3:58.32 | SF 2 out | |
| 19. | LAURI PALMROTH | FIN | 4:08.88 | ZL 1 out | |
| 20. | BLAKE PATTERSON | CAN | 4:09.88 | ZL 2 out | |
| 21. | KAZUMA MARUYAMA | JPN | 4:13.15 | ZL 3 out | |
| 22. | NATHANIEL COFFMAN | USA | 4:20.48 | ZL 3 out | |
| 23. | JOSE SOURATY | BRA | 4:20.88 | ZL 2 out | |
| 24. | XIANQUAN GENG | CHN | 4:23.54 | ZL 2 out | |
| 25. | KEVIN PIERCE | IRL | 4:29.12 | ZL 3 out | |
| 26. | MING FAI TANG | HKG | 4:50.09 | ZL 1 out | |
| 27. | JUI CHI CHOU | TPE | 5:00.49 | ZL 1 out | |
| 28. | WANG FUN LEONG | MAC | 5:13.76 | ZL 1 out | |
| K2 Herren 1000m | 27 Starter | ||||
| 1. | KAMMERER BURI | HUN | 3:32.70 | F | |
| 2. | TOFANI SCADUTO | ITA | 3:33.64 | F | |
| 3. | LORENZ BRUSKI | POL | 3:34.86 | F | |
| 4. | VELDHOVEN LOOMANS | BEL | 3:36.03 | F | |
| 5. | KORSHIN HANSEN | DEN | 3:37.18 | F | |
| 6. | PERSSON SVENSSON | SWE | 3:37.21 | F | |
| 7. | KOLANDA HOLUB | CZE | 3:39.57 | F | |
| 8. | CIOF HANDRACHI | ROM | 3:40.13 | F | |
| 9. | VENTURA VARELA | POR | 3:46.83 | F | |
| 10. | SULLIVAN NEUSPIEL | CAN | 3:28.39 | SF 2 out | |
| 11. | DESLANDES SAUVE | FRA | 3:30.19 | SF 2 out | |
| 12. | SHEVTCHOUK CHTCHEGOLIKHINE | RUS | 3:30.73 | SF 1 out | |
| 13. | KOSSEN ENDT | NED | 3:31.39 | SF 1 out | |
| 14. | FOLTYS KISCHKEL | GER | 3:32.10 | SF 1 out | |
| 15. | GARD ANDERSON | AUS | 3:34.40 | SF 2 out | |
| 16. | GUNNING MAYNARD | RSA | 3:34.64 | SF 1 out | |
| 17. | JANIC MLADENOVIC | YUG | 3:38.82 | SF 2 out | |
| 18. | JANKECH JANKECH | SVK | 3:40.20 | SF 2 out | |
| 19. | ANOSOV KOLESNIKOV | UZB | 3:47.99 | ZL 1 out | |
| 20. | ISHIDA MURAKAMI | JPN | 3:48.08 | ZL 2 out | |
| 21. | ALONSO GLEZ. RODRIGUEZ | ESP | 3:48.82 | ZL 2 out | |
| 22. | CAUMO PIMENTA | BRA | 3:52.03 | ZL 2 out | |
| 23. | RICHTER HACKL | AUT | 3:56.69 | ZL 1 out | |
| 24. | TSOBULKO SIBALOV | EST | 3:56.89 | ZL 1 out | |
| 25. | PIERCE STREVENS | IRL | 3:58.77 | ZL 1 out | |
| 26. | TANG TSZHO | HKG | 4:16.32 | ZL 1 out | |
| 27. | LIU WONG | MAC | 4:27.53 | VL 1 out | |
| K4 Herren 1000m | 19 Starter | ||||
| 1. | BACA RISZDORFER HLUSKO BOGDANY | SVK | 3:14.24 | F | |
| 2. | GORSKI BAKUNIEWICZ WIECZOREK POZNIAKOWSKI | POL | 3:15.36 | F | |
| 3. | BURI CSERVARI TOTH VEREB | HUN | 3:15.87 | F | |
| 4. | KONGSGAARD JENSEN PETERSEN KNUDSEN | DEN | 3:16.01 | F | |
| 5. | BABAN LIZAR APOSTOL DRAGUSANU | ROM | 3:16.09 | F | |
| 6. | KOROLEV SAMCHENKO TOURCHENKOV MAXIMOV | RUS | 3:16.83 | F | |
| 7. | BENEDINI CARDUCCI RASICCI TONCO | ITA | 3:18.90 | F | |
| 8. | GOEDICKE PATZAK NICKLAS ROTHERT | GER | 3:18.98 | F | |
| 9. | AULERT AUSTIN WOODMAN ALAGICH | AUS | 3:22.49 | F | |
| 10. | LINDGREN HELLSTROM ERIKSSON SIVERBRANDT | SWE | 3:08.99 | SF 1 out | |
| 11. | MORGAN FOWLER GOLDER OLIVER | GBR | 3:09.28 | SF 2 out | |
| 12. | SHUSHKO CHERNYAEV SAVOSTOV VLASOV | UKR | 3:09.62 | SF 2 out | |
| 13. | PATTERSON BORISSOV LEVAC FORAND | CAN | 3:11.49 | SF 1 out | |
| 14. | SOUCEK CERNY HOLUB BAIER | CZE | 3:14.31 | SF 1 out | |
| 15. | RUTHERFOOD BARTHO SADLER STOTT | RSA | 3:14.61 | SF 2 out | |
| 16. | KURIMOTO KANNO SUGENO IMAMURA | JPN | 3:17.10 | SF 2 out | |
| 17. | SCHMIDT RICHTER HACKL LAUSS | AUT | 3:17.89 | SF 2 out | |
| 18. | SOURATY ESPOSITO FONTES MATTIELLO | BRA | 3:20.38 | SF 1 out | |
| 19. | GONG JI GUAN GENG | CHN | 3:23.06 | ZL out |
| Weiter > |
|---|