Dienstag, den 18. August 2009 um 09:44 Uhr
WM Halifax (Kanada), 12. - 16.8.09
| K2 | Damen | 500m | 23 Boote | ||
| 1. | Gabriella SZABO / Danuta KOZAK | HUN | 1:41.144 | FA | |
| 2. | Fanny FISCHER / Nicole REINHARDT | GER | 1:42.023 | FA | |
| 3. | Josefin NORDLOW / Sofia PALDANIAS | SWE | 1:42.276 | FA | |
| 4. | Beata MIKOLAJCZYK / Malgorzata CHOJNACKA | POL | 1:42.781 | FA | |
| 5. | Beatriz MANCHON / Jana SMIDAKOVA | ESP | 1:43.160 | FA | |
| 6. | Yvonne SCHURING / Viktoria SCHWARZ | AUT | 1:43.669 | FA | |
| 7. | Juliana SALAKHOVA / Anastasia SERGEEVA | RUS | 1:43.923 | FA | |
| 8. | Lani BELCHER / Lucy WAINWRIGHT | GBR | 1:44.600 | FA | |
| 9. | Iryna MURAVYOVA / Inna OSYPENKO-RADOMSKA | UKR | 1:47.068 | FA | |
| 10. | Ivana KMETOVA / Martina KOHLOVA | SVK | 1:46.272 | FB | |
| 11. | Helena RODRIGUES / Beatriz GOMES | POR | 1:48.272 | FB | |
| 12. | Alessandra GALIOTTO / Fabiana SGROI | ITA | 1:49.597 | FB | |
| 13. | Lisa CARRINGTON / Teneale HATTON | NZL | 1:49.640 | FB | |
| 14. | Femke ROOS / Rowdy VAN EERDE | NED | 1:49.839 | FB | |
| 15. | Denise OLIVELLA / Carla SALINAS | MEX | 1:51.397 | FB | |
| 16. | Anne NIELSEN / Anne LOLK THOMSEN | DEN | 1:51.552 | FB | |
| 17. | Una LOUNDER / Kia BYERS | CAN | 1:52.268 | FB | |
| 18. | Ayaka KUNO / Asumi OHMURA | JPN | 1:54.153 | FB | |
| 19. | Emily WRIGHT / Emily MICKLE | USA | 1:57.780 | SF2 out | |
| 20. | Magdalena GARRO / Fernanda LAURO | ARG | 1:58.668 | SF2 out | |
| 21. | Elaina ESCALONA / Zulmarys ZARAHEZ | VEN | 2:00.236 | SF1 out | |
| 22. | Winnie JACKSON / Anitza VILLAOBOS | PUR | 2:16.921 | VL1 out | |
| 23. | Jieyi Abigail CHEN / Suzanne SEAH | SIN | 2:27.084 | VL3 out | |
| K2 | Damen | 200m | 17 Boote | ||
| 1. | Katalin KOVACS / Natasa JANICS | HUN | 0:37.508 | FA | |
| 2. | Fanny FISCHER / Nicole REINHARDT | GER | 0:37.682 | FA | |
| 3. | Ivana KMETOVA / Martina KOHLOVA | SVK | 0:37.774 | FA | |
| 4. | Yvonne SCHURING / Viktoria SCHWARZ | AUT | 0:38.114 | FA | |
| 5. | Beatriz MANCHON / Jana SMIDAKOVA | ESP | 0:38.345 | FA | |
| 6. | Lani BELCHER / Lucy WAINWRIGHT | GBR | 0:38.521 | FA | |
| 7. | Iryna MURAVYOVA / Inna OSYPENKO-RADOMSKA | UKR | 0:39.229 | FA | |
| 8. | Femke ROOS / Rowdy VAN EERDE | NED | 0:39.581 | FA | |
| 9. | Anastasia LAVROVA / Ekaterina POCHTOVAYA | RUS | 0:40.172 | FA | |
| 10. | Genevieve BEAUCHESNESEVIGNY / Emily RAYMOND | CAN | 0:42.097 | SF out | |
| 11. | Alessandra GALIOTTO / Fabiana SGROI | ITA | 0:42.217 | SF out | |
| 12. | Elaina ESCALONA / Zulmarys ZARAHEZ | VEN | 0:43.337 | SF out | |
| 13. | Shiho KAKIZAKI / Ayaka KUNO | JPN | 0:43.975 | SF out | |
| 14. | Emily WRIGHT / Emily MICKLE | USA | 0:44.031 | SF out | |
| 15. | Bernadette WALLACE / Andrea WOOD | AUS | 0:44.104 | SF out | |
| 16. | Fernanda LAURO / Magdalena GARRO | ARG | 0:44.749 | VL2 out | |
| 17. | Winnie JACKSON / Anitza VILLALOBOS | PUR | 0:46.536 | VL1 out | |
| K1 | Herren | 200m | 39 Boote | ||
| 1. | Ronald RAUHE | GER | 0:35.134 | FA | |
| 2. | Oleg KHARYTONOV | UKR | 0:35.650 | FA | |
| 3. | Artem KONONUK | RUS | 0:35.696 | FA | |
| 4. | Edson Isaias FREITAS SILVA | BRA | 0:35.804 | FA | |
| 5. | Michele ZERIAL | ITA | 0:35.814 | FA | |
| 6. | Piotr SIEMIONOWSKI | POL | 0:36.268 | FA | |
| 7. | Ekaitz SAIES | ESP | 0:36.373 | FA | |
| 8. | Gergely GYERTYANOS | HUN | 0:36.552 | FA | |
| 9. | Egidijus BALCIUNAS | LTU | 0:37.053 | FA | |
| 10. | Filip SVAB | CZE | 0:38.034 | FB | |
| 11. | Casper NIELSEN | DEN | 0:38.562 | FB | |
| 12. | Steven FERGUSON | NZL | 0:38.978 | FB | |
| 13. | Mark DEJONGE | CAN | 0:39.059 | FB | |
| 14. | Michail PAPASAVVAS | GRE | 0:39.286 | FB | |
| 15. | Martins UPITIS | LAT | 0:39.340 | FB | |
| 16. | Manuel COITINA | MEX | 0:39.378 | FB | |
| 17. | Dziamyan TURCHYN | BLR | 0:39.642 | FB | |
| 18. | Bernhard SCHWARZ | AUT | 0:39.823 | FB | SF 38.968 |
| 19. | Tim HORNSBY | USA | 0:39.167 | FC | |
| 20. | Matthew GOBLE | AUS | 0:39.557 | FC | |
| 21. | Remo GUBSER | SUI | 0:39.641 | FC | |
| 22. | Miroslav KIRCHEV | BUL | 0:39.691 | FC | |
| 23. | Greg LOUW | RSA | 0:39.903 | FC | |
| 24. | Lovro LEBAN | SLO | 0:40.269 | FC | |
| 25. | Sean MARCHETTI | IRL | 0:40.517 | FC | |
| 26. | Sergey BORZOV | UZB | 0:41.284 | FC | |
| 27. | Momotaro MATSUSHITA | JPN | 0:00.000 | FC | |
| 28. | Mohamed Ali MRABET | TUN | 0:41.359 | SF1 out | |
| 29. | Favio RAMOS | VEN | 0:41.898 | SF4 out | |
| 30. | Serhat KADIR YILMAZ | TUR | 0:42.812 | SF3 out | |
| 31. | Jaitieng WICHAN | THA | 0:44.117 | SF3 out | |
| 32. | Zi Qiang TAY | SIN | 0:44.226 | SF4 out | |
| 33. | Seidel CHRISTIAN | LUX | 0:44.407 | SF2 out | |
| 34. | Yevgeniy ALEXEYEV | KAZ | 0:45.091 | SF3 out | |
| 35. | Mohamed EL-ADOUI | ALG | 0:46.441 | SF1 out | |
| 36. | Levente GANNOUWA | SRI | 0:46.885 | SF2 out | |
| 37. | Josh UTANGA | COK | 0:45.299 | VL3 out | |
| 38. | Francisco JIMENEZ | PUR | 0:46.979 | VL2 out | |
| 39. | Ian Kit HONG | MAC | 0:49.814 | VL4 out | |
| K1 | Damen | 1000m | 28 Boote | ||
| 1. | Katalin KOVACS | HUN | 3:59.846 | FA | |
| 2. | Franziska WEBER | GER | 4:00.429 | FA | |
| 3. | Bridgitte HARTLEY | RSA | 4:00.966 | FA | |
| 4. | Henriette ENGEL HANSEN | DEN | 4:01.166 | FA | |
| 5. | Stefania CICALI | ITA | 4:01.342 | FA | |
| 6. | Erin TAYLOR | NZL | 4:04.650 | FA | |
| 7. | Jo BRIGEN-JONES | AUS | 4:05.081 | FA | |
| 8. | Natalya SERGEYEVA | KAZ | 4:05.621 | FA | |
| 9. | Ana Roxana LEHACI | AUT | 4:12.879 | FA | SF 4:06.046 |
| 10. | Eef DE GROOT | NED | 4:08.002 | FB | |
| 11. | Anna GORZYNSKA | POL | 4:08.078 | FB | |
| 12. | Maggie HOGAN | USA | 4:08.871 | FB | |
| 13. | Isabel CONTERAS | ESP | 4:12.491 | FB | |
| 14. | Karin JOHANSSON | SWE | 4:14.700 | FB | |
| 15. | Maryna PALTARAN | BLR | 4:15.627 | FB | |
| 16. | Ekaterina POCHTOVAYA | RUS | 4:17.380 | FB | |
| 17. | Tea KRALJ | SLO | 4:17.446 | FB | |
| 18. | Tamlyn BOHM | CAN | 4:22.456 | FB | |
| 19. | Fernanda LAURO | ARG | 4:19.190 | SF1 out | |
| 20. | Carla SALINAS | MEX | 4:19.421 | SF1 out | |
| 21. | Nicoleta Christina BERCHIU | ROU | 4:19.983 | SF3 out | |
| 22. | Jenny EGAN | IRL | 4:20.492 | SF1 out | |
| 23. | Ana Paula VERGUTZ | BRA | 4:25.906 | SF2 out | |
| 24. | Shinobu KITAMOTO | JPN | 4:26.901 | SF2 out | |
| 25. | Elaina ESCALONA | VEN | 4:30.790 | SF3 out | |
| 26. | Winnie JACKSON | PUR | 4:39.812 | SF3 out | |
| 27. | Suzanne SEAH | SIN | 4:47.653 | SF2 out | |
| 28. | Ian CHANG HOI | MAC | 5:24.082 | VL4 out | |
| K1 | Damen | 500m | 31 Boote | ||
| 1. | Katalin KOVACS | HUN | 1:51.149 | FA | |
| 2. | Katrin WAGNER-AUGUSTIN | GER | 1:51.633 | FA | |
| 3. | Josefa IDEM | ITA | 1:51.860 | FA | |
| 4. | Rachel CAWTHORN | GBR | 1:52.433 | FA | |
| 5. | Henriette ENGEL HANSEN | DEN | 1:53.110 | FA | |
| 6. | Natalya SERGEYEVA | KAZ | 1:53.724 | FA | |
| 7. | Spela PONOMARENKO | SLO | 1:53.814 | FA | |
| 8. | Jo BRIGEN-JONES | AUS | 1:53.984 | FA | |
| 9. | Teresa PORTELA | ESP | 1:54.749 | FA | |
| 10. | Bridgitte HARTLEY | RSA | 1:54.130 | FB | |
| 11. | Erin TAYLOR | NZL | 1:55.262 | FB | |
| 12. | Karen FURNEAUX | CAN | 1:55.764 | FB | |
| 13. | Anne Laure VIARD | FRA | 1:55.768 | FB | |
| 14. | Teresa PORTELA | POR | 1:55.978 | FB | |
| 15. | Dorota KUCZKOWSKA | POL | 1:57.568 | FB | |
| 16. | Shinobu KITAMOTO | JPN | 1:57.596 | FB | |
| 17. | Jenni MIKKONEN | FIN | 1:58.056 | FB | |
| 18. | Eef DE GROOT | NED | 1:58.602 | FB | |
| 19. | Athina-Theodora ALEXOPOULOU | GRE | 2:05.271 | SF1 out | |
| 20. | Ana Roxana LEHACI | AUT | 2:06.036 | SF2 out | VL 2:05.570 |
| 21. | Maryna PALTARAN | BLR | 2:06.343 | SF2 out | |
| 22. | Yulia KACHALOVA | RUS | 2:06.642 | SF1 out | |
| 23. | Maggie HOGAN | USA | 2:06.710 | SF3 out | |
| 24. | Borzova YULIA | UZB | 2:07.237 | SF1 out | |
| 25. | Olga PAVLIK | UKR | 2:09.230 | SF3 out | |
| 26. | Anna ADAMOVA | CZE | 2:10.029 | SF3 out | |
| 27. | Jenny EGAN | IRL | 2:15.042 | SF2 out | |
| 28. | Fernanda LAURO | ARG | 2:12.630 | VL2 out | |
| 29. | Ana Paula VERGUTZ | BRA | 2:20.371 | VL1 out | |
| 30. | Anitza VILLALOBOS | PUR | 2:26.831 | VL3 out | |
| 31. | Ian CHANG HOI | MAC | 2:40.536 | VL1 out |
| Weiter > |
|---|
